Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (10-15) | (6-6) | (3-6) | (1-3) |
CONFERENCE | (7-9) | (4-4) | (3-5) | (0-0) |
NON-CONFERENCE | (3-6) | (2-2) | (0-1) | (1-3) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
12/10/20 | 1:00 pm | EDWARD WATERS | W | 98-48 | (18)WAZEERUD-DIN, Yazz | (10)TURNER, Jamiya | ||
12/13/20 | 2:00 pm | at USF | L | 43-85 | (10)TURNER, Jamiya | (6)CURRY, Tonysha | ||
12/15/20 | 2:00 pm | FLORIDA MEMORIAL | W | 75-52 | (13)WAZEERUD-DIN, Yazz | (10)BANKS, Day'Neshia | ||
12/18/20 | 11:00 am | # | UAB | L | 48-49 | (13)TURNER, Jamiya | (12)CURRY, Tonysha | |
12/20/20 | 11:00 am | # | ABILENE CHRISTIAN | L | 55-70 | (16)TURNER, Jamiya | (9)CURRY, Tonysha | |
01/02/21 | 2:00 pm | * | at North Florida | L | 73-90 | 215 | (19)NOVAK, Maddie | (6)ROBERTSON, Tippy |
01/03/21 | 2:00 pm | * | at North Florida | Wot | 78-76 | 242 | (20)BANKS, Day'Neshia | (11)TURNER, Kiya |
01/23/21 | 1:00 pm | * | BELLARMINE | W | 71-67 | 50 | (16)CURRY, Tonysha | (8)VINCENT, Megan |
01/24/21 | 1:00 pm | * | BELLARMINE | L | 64-71 | 50 | (16)TURNER, Jamiya | (8)CURRY, Tonysha |
01/29/21 | 5:00 pm | * | FGCU | L | 55-72 | 50 | (16)TURNER, Jamiya | (6)TURNER, Kiya (6)WAZEERUD-DIN, Yazz |
01/30/21 | 3:00 pm | * | FGCU | L | 62-84 | 50 | (22)WAZEERUD-DIN, Yazz | (7)TURNER, Jamiya (7)VINCENT, Megan |
02/06/21 | 2:00 p.m. | * | at Lipscomb | L | 54-58 | 187 | (14)WAZEERUD-DIN, Yazz | (10)CURRY, Tonysha |
02/07/21 | 2:00 p.m. | * | at Lipscomb | L | 54-66 | (22)WAZEERUD-DIN, Yazz | (7)VINCENT, Megan | |
02/13/21 | 3:00 pm | * | NORTH ALABAMA | W | 75-66 | 50 | (30)WAZEERUD-DIN, Yazz | (8)WAZEERUD-DIN, Yazz |
02/14/21 | 2:00 pm | * | NORTH ALABAMA | L | 65-70 | 50 | (18)TURNER, Kiya | (9)TURNER, Jamiya |
02/20/21 | 2:00 pm | * | at Kennesaw State | W | 49-32 | 304 | (16)TURNER, Kiya | (6)ROBERTSON, Tippy (6)TURNER, Jamiya (6)NOVAK, Maddie |
02/21/21 | 2:00 pm | * | at Kennesaw State | W | 64-53 | 263 | (20)WAZEERUD-DIN, Yazz | (8)TURNER, Jamiya |
02/27/21 | 2:00 pm | * | at Liberty | L | 58-62 | 250 | (19)TURNER, Kiya | (9)TURNER, Kiya |
02/28/21 | 2:00 pm | * | at Liberty | L | 55-66 | 250 | (20)WAZEERUD-DIN, Yazz | (6)WAZEERUD-DIN, Yazz |
03/05/21 | 1:00 pm | * | JACKSONVILLE | W | 89-64 | 50 | (28)WAZEERUD-DIN, Yazz | (10)VINCENT, Megan |
03/06/21 | 1:00 pm | * | JACKSONVILLE | Wot | 68-64 | 50 | (21)TURNER, Jamiya | (11)VINCENT, Megan |
03/11/21 | 2:00 pm | % | vs Lipscomb | Lot | 47-50 | 147 | (20)NOVAK, Maddie | (8)TURNER, Kiya |
03/19/21 | 2:30 pm | & | vs Loyola Chicago | W | 49-45 | 50 | (18)WAZEERUD-DIN, Yazz | (10)TURNER, Jamiya |
03/20/21 | 2:30 pm | & | vs Cleveland State | L | 54-64 | 50 | (20)TURNER, Jamiya | (11)TURNER, Jamiya |
03/21/21 | 5:00 pm | & | vs Northern Arizona | L | 48-51 | 50 | (16)WAZEERUD-DIN, Yazz | (7)TURNER, Jamiya |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 12 | 400 | 33 |
AWAY | 9 | 1711 | 190 |
NEUTRAL | 4 | 297 | 74 |
TOTAL | 25 | 2408 | 96 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (10-15) | (6-6) | (3-6) | (1-3) |
CONFERENCE | (7-9) | (4-4) | (3-5) | (0-0) |
NON-CONFERENCE | (3-6) | (2-2) | (0-1) | (1-3) |
x-Inactive player
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
13
WAZEERUD-DIN, Yazz
25
22
875
35.0
121
291
.416
52
151
.344
97
116
.836
15
70
85
3.4
55
0
23
51
2
59
391
15.6
00
x-BANKS, Day'Neshia
7
6
199
28.4
34
95
.358
2
20
.100
11
17
.647
12
28
40
5.7
13
0
17
15
4
5
81
11.6
04
TURNER, Jamiya
24
20
686
28.6
103
250
.412
16
48
.333
38
61
.623
42
90
132
5.5
56
2
58
55
13
23
260
10.8
14
TURNER, Kiya
21
17
598
28.5
69
166
.416
10
35
.286
51
74
.689
21
92
113
5.4
40
1
41
54
1
24
199
9.5
01
x-TYSON, Shamari
5
1
108
21.6
19
40
.475
8
23
.348
0
0
.000
3
2
5
1.0
8
0
8
4
0
11
46
9.2
33
NOVAK, Maddie
23
12
515
22.4
51
133
.383
37
104
.356
15
27
.556
11
57
68
3.0
40
1
11
21
1
8
154
6.7
02
CURRY, Tonysha
11
6
270
24.5
30
64
.469
0
1
.000
11
22
.500
27
47
74
6.7
22
0
13
30
4
7
71
6.5
23
VINCENT, Megan
18
9
416
23.1
39
69
.565
7
20
.350
31
45
.689
20
74
94
5.2
43
4
24
23
36
6
116
6.4
11
ROBERTSON, Tippy
24
23
726
30.3
36
133
.271
20
62
.323
18
24
.750
10
61
71
3.0
51
0
46
49
3
31
110
4.6
03
VISONE, Maria
18
5
451
25.1
27
107
.252
17
76
.224
5
6
.833
5
21
26
1.4
26
0
22
25
2
16
76
4.2
22
x-EDGECOMBE, Shania
7
3
105
15.0
6
21
.286
1
6
.167
0
1
.000
3
13
16
2.3
23
2
4
11
11
3
13
1.9
21
DERRICK, Alyssa
19
1
88
4.6
10
19
.526
2
4
.500
1
2
.500
3
12
15
0.8
16
0
1
7
1
1
23
1.2
32
EDDINGS, McKenna
10
0
38
3.8
5
11
.455
1
3
.333
0
2
.000
4
5
9
0.9
2
0
0
3
0
2
11
1.1
Team
36
59
95
21
Total..........
25
5075
550
1399
.393
173
553
.313
278
397
.700
212
631
843
33.7
395
10
268
369
78
196
1551
62.0
Opponents......
25
5075
558
1434
.389
188
564
.333
269
390
.690
308
682
990
39.6
397
-
331
419
69
165
1573
62.9
Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
Stetson | 376 | 329 | 394 | 436 | 16 | 1551 |
Opponents | 383 | 384 | 378 | 417 | 13 | 1575 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
13 | WAZEERUD-DIN, Yazz | 25 | 22 | 875 | 35.0 | 121 | 291 | .416 | 52 | 151 | .344 | 97 | 116 | .836 | 15 | 70 | 85 | 3.4 | 55 | 0 | 23 | 51 | 2 | 59 | 391 | 15.6 |
ASUN-Only... | 16 | 16 | 587 | 36.7 | 86 | 195 | .441 | 35 | 95 | .368 | 67 | 78 | .859 | 12 | 46 | 58 | 3.6 | 35 | 0 | 13 | 29 | 2 | 38 | 274 | 17.1 | |
00 | x-BANKS, Day'Neshia | 7 | 6 | 199 | 28.4 | 34 | 95 | .358 | 2 | 20 | .100 | 11 | 17 | .647 | 12 | 28 | 40 | 5.7 | 13 | 0 | 17 | 15 | 4 | 5 | 81 | 11.6 |
ASUN-Only... | 2 | 1 | 63 | 31.5 | 12 | 29 | .414 | 0 | 6 | .000 | 6 | 8 | .750 | 2 | 8 | 10 | 5.0 | 5 | 0 | 6 | 6 | 1 | 3 | 30 | 15.0 | |
04 | TURNER, Jamiya | 24 | 20 | 686 | 28.6 | 103 | 250 | .412 | 16 | 48 | .333 | 38 | 61 | .623 | 42 | 90 | 132 | 5.5 | 56 | 2 | 58 | 55 | 13 | 23 | 260 | 10.8 |
ASUN-Only... | 15 | 11 | 415 | 27.7 | 59 | 150 | .393 | 10 | 27 | .370 | 25 | 41 | .610 | 20 | 50 | 70 | 4.7 | 33 | 1 | 38 | 34 | 7 | 15 | 153 | 10.2 | |
14 | TURNER, Kiya | 21 | 17 | 598 | 28.5 | 69 | 166 | .416 | 10 | 35 | .286 | 51 | 74 | .689 | 21 | 92 | 113 | 5.4 | 40 | 1 | 41 | 54 | 1 | 24 | 199 | 9.5 |
ASUN-Only... | 16 | 13 | 454 | 28.4 | 59 | 133 | .444 | 10 | 32 | .313 | 48 | 64 | .750 | 17 | 68 | 85 | 5.3 | 33 | 1 | 29 | 43 | 1 | 21 | 176 | 11.0 | |
01 | x-TYSON, Shamari | 5 | 1 | 108 | 21.6 | 19 | 40 | .475 | 8 | 23 | .348 | 0 | 0 | .000 | 3 | 2 | 5 | 1.0 | 8 | 0 | 8 | 4 | 0 | 11 | 46 | 9.2 |
ASUN-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
33 | NOVAK, Maddie | 23 | 12 | 515 | 22.4 | 51 | 133 | .383 | 37 | 104 | .356 | 15 | 27 | .556 | 11 | 57 | 68 | 3.0 | 40 | 1 | 11 | 21 | 1 | 8 | 154 | 6.7 |
ASUN-Only... | 14 | 8 | 340 | 24.3 | 29 | 79 | .367 | 22 | 60 | .367 | 12 | 17 | .706 | 9 | 35 | 44 | 3.1 | 29 | 1 | 9 | 15 | 0 | 7 | 92 | 6.6 | |
02 | CURRY, Tonysha | 11 | 6 | 270 | 24.5 | 30 | 64 | .469 | 0 | 1 | .000 | 11 | 22 | .500 | 27 | 47 | 74 | 6.7 | 22 | 0 | 13 | 30 | 4 | 7 | 71 | 6.5 |
ASUN-Only... | 6 | 3 | 142 | 23.7 | 19 | 37 | .514 | 0 | 1 | .000 | 8 | 19 | .421 | 13 | 23 | 36 | 6.0 | 17 | 0 | 10 | 19 | 4 | 3 | 46 | 7.7 | |
23 | VINCENT, Megan | 18 | 9 | 416 | 23.1 | 39 | 69 | .565 | 7 | 20 | .350 | 31 | 45 | .689 | 20 | 74 | 94 | 5.2 | 43 | 4 | 24 | 23 | 36 | 6 | 116 | 6.4 |
ASUN-Only... | 14 | 8 | 338 | 24.1 | 35 | 53 | .660 | 5 | 14 | .357 | 30 | 43 | .698 | 18 | 63 | 81 | 5.8 | 35 | 3 | 21 | 22 | 28 | 5 | 105 | 7.5 | |
11 | ROBERTSON, Tippy | 24 | 23 | 726 | 30.3 | 36 | 133 | .271 | 20 | 62 | .323 | 18 | 24 | .750 | 10 | 61 | 71 | 3.0 | 51 | 0 | 46 | 49 | 3 | 31 | 110 | 4.6 |
ASUN-Only... | 15 | 14 | 465 | 31.0 | 22 | 82 | .268 | 14 | 41 | .341 | 14 | 17 | .824 | 3 | 36 | 39 | 2.6 | 32 | 0 | 28 | 30 | 3 | 20 | 72 | 4.8 | |
03 | VISONE, Maria | 18 | 5 | 451 | 25.1 | 27 | 107 | .252 | 17 | 76 | .224 | 5 | 6 | .833 | 5 | 21 | 26 | 1.4 | 26 | 0 | 22 | 25 | 2 | 16 | 76 | 4.2 |
ASUN-Only... | 14 | 5 | 349 | 24.9 | 24 | 87 | .276 | 17 | 63 | .270 | 5 | 6 | .833 | 3 | 19 | 22 | 1.6 | 21 | 0 | 20 | 19 | 2 | 12 | 70 | 5.0 | |
22 | x-EDGECOMBE, Shania | 7 | 3 | 105 | 15.0 | 6 | 21 | .286 | 1 | 6 | .167 | 0 | 1 | .000 | 3 | 13 | 16 | 2.3 | 23 | 2 | 4 | 11 | 11 | 3 | 13 | 1.9 |
ASUN-Only... | 2 | 0 | 32 | 16.0 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 4 | 0 | 0 | 2 | 4 | 0 | 3 | 1.5 | |
21 | DERRICK, Alyssa | 19 | 1 | 88 | 4.6 | 10 | 19 | .526 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 12 | 15 | 0.8 | 16 | 0 | 1 | 7 | 1 | 1 | 23 | 1.2 |
ASUN-Only... | 14 | 1 | 53 | 3.8 | 6 | 11 | .545 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 0.4 | 10 | 0 | 0 | 3 | 1 | 1 | 13 | 0.9 | |
32 | EDDINGS, McKenna | 10 | 0 | 38 | 3.8 | 5 | 11 | .455 | 1 | 3 | .333 | 0 | 2 | .000 | 4 | 5 | 9 | 0.9 | 2 | 0 | 0 | 3 | 0 | 2 | 11 | 1.1 |
ASUN-Only... | 7 | 0 | 12 | 1.7 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 3 | 6 | 0.9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
Team | 36 | 59 | 95 | 21 | ||||||||||||||||||||||
Team | 27 | 35 | 62 | 13 | ||||||||||||||||||||||
Total.......... | 25 | 5075 | 550 | 1399 | .393 | 173 | 553 | .313 | 278 | 397 | .700 | 212 | 631 | 843 | 33.7 | 395 | 10 | 268 | 369 | 78 | 196 | 1551 | 62.0 | |||
ASUN-Only... | 16 | 3250 | 352 | 862 | .408 | 114 | 342 | .333 | 216 | 297 | .727 | 128 | 392 | 520 | 32.5 | 255 | 6 | 174 | 237 | 53 | 126 | 1034 | 64.6 | |||
Opponents...... | 25 | 5075 | 558 | 1434 | .389 | 188 | 564 | .333 | 269 | 390 | .690 | 308 | 682 | 990 | 39.6 | 397 | - | 331 | 419 | 69 | 165 | 1573 | 62.9 | |||
ASUN-Only... | 16 | 3250 | 380 | 930 | .409 | 139 | 389 | .357 | 160 | 235 | .681 | 196 | 409 | 605 | 37.8 | 278 | 5 | 229 | 263 | 45 | 103 | 1059 | 66.2 |
Overall Team Statistics |
TEAM STATISTICS | STET | OPP |
SCORING | 1551 | 1573 |
Points per game | 62.0 | 62.9 |
Scoring margin | -0.9 | - |
FIELD GOALS-ATT | 550-1399 | 558-1434 |
Field goal pct | .393 | .389 |
3 POINT FG-ATT | 173-553 | 188-564 |
3-point FG pct | .313 | .333 |
3-pt FG made per game | 6.9 | 7.5 |
FREE THROWS-ATT | 278-397 | 269-390 |
Free throw pct | .700 | .690 |
F-Throws made per game | 11.1 | 10.8 |
REBOUNDS | 843 | 990 |
Rebounds per game | 33.7 | 39.6 |
Rebounding margin | -5.9 | - |
ASSISTS | 268 | 331 |
Assists per game | 10.7 | 13.2 |
TURNOVERS | 369 | 419 |
Turnovers per game | 14.8 | 16.8 |
Turnover margin | +2.0 | - |
Assist/turnover ratio | 0.7 | 0.8 |
STEALS | 196 | 165 |
Steals per game | 7.8 | 6.6 |
BLOCKS | 78 | 69 |
Blocks per game | 3.1 | 2.8 |
WINNING STREAK | 0 | - |
Home win streak | 2 | - |
ATTENDANCE | 400 | 2008 |
Home games-Avg/Game | 12-33 | 9-190 |
Neutral site-Avg/Game | - | 4-74 |
Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
Stetson | 376 | 329 | 394 | 436 | 16 | 1551 |
Opponents | 383 | 384 | 378 | 417 | 13 | 1575 |